Glyphius 2007 – Review and Comparison
I finally received my copy of Glyphius 2007 today. There is a definite drawback of physical products that have to be shipped when you’re used to the instant gratification of downloadable products.
The user interface of Glyphius 2007 is identical to Glyphius 2.0; the only difference is in the data. So let’s examine how big the differences are.
First here are some well known positive power words:
| Word | Glyphius 2.0 | Glyphius 2007 |
|---|---|---|
| compares | 275 | 198 |
| compare | 261 | 198 |
| dramatically | 201 | 135 |
| prices | 173 | 101 |
| guaranteed | 147 | 71 |
| price | 142 | 84 |
| software | 140 | 121 |
| guarantee | 127 | 51 |
| area | 126 | 93 |
| discover | 118 | 66 |
| online | 118 | 95 |
| completely | 103 | 53 |
| one-click | 102 | 28 |
| more | 102 | 73 |
| direct | 97 | 51 |
| order | 95 | 68 |
| discount | 92 | 55 |
| check | 81 | 26 |
| local | 79 | 59 |
| stop | 65 | 15 |
| cash | 62 | 36 |
| awesome | 50 | 36 |
Analysis: All these positive words have a decreased score in 2007, some quite a dramatic decrease. Glyphius staples such as guarantee, guaranteed and discover have each lost over 70 points. I wonder if Glyphius is registering an effect caused by Glyphius itself: 2006 was the first year that Glyphius was in widespread use. Many marketers used it to improve their sales copy using well known positive words. Some of these marketers were undoubtedly not successful with their products or promotions. This would be picked up in the 2006 data and cause the scores to decrease.
And then some negative words:
| Word | Glyphius 2.0 | Glyphius 2007 |
|---|---|---|
| downside | -157 | -172 |
| confidence | -120 | -105 |
| video | -109 | -123 |
| evidence | -109 | -120 |
| download | -99 | -106 |
| excuse | -90 | -75 |
| decide | -85 | -97 |
| idea | -82 | -102 |
| now | -81 | -70 |
| useful | -79 | -75 |
| exclusive | -76 | -83 |
| aside | -75 | -109 |
| focus | -74 | -62 |
| music | -52 | -80 |
| free | -31 | -27 |
Analysis: No major changes here. I find it a bit surprising that video is even more negative in 2007. With all the Web 2.0 and year of the video hype going on, I though the word video would have a more positive score. Or maybe that’s exactly why…
Since Glyphius really scores tokens which are generally smaller than words, then just comparing scores for lists of words will not tell the full story. So let’s compare some headlines. These are the current winning headlines from James Brausch’s Copywriting Champion of the World contest:
Mathematically Validate Salesletters Using One-Click Statistical Software That Compares The Copy With Historically Profitable Ads… Guaranteed!
Glyphius 2.0 score: 664
Glyphius 2007 score: 506
Magic Software Scores Your Copywriting For Profitability By Comparing It To 1,000’s of Profitable Ads… Results 100% Guaranteed!
Glyphius 2.0 score: 651
Glyphius 2007 score: 562
“My Jaw Dropped When I Realized the Freakin’ Point and Click Copywriting Software Just Increased My Sales by 893%!” – Bobby Griggs, satisfied client of Glyphius
Glyphius 2.0 score: 355
Glyphius 2007 score: 200
Breakthrough Software Challenges Hopeful Marketers to Explore Overlooked Writing Talents in only 3 simple hours instead of 3 miserable weeks.
Glyphius 2.0 score: 581
Glyphius 2007 score: 454
Discover The Freaking Awesome Copywriting Software That Can Dramatically Boost Cash Flow By 301.21% Or More… Completely Guaranteed!
Glyphius 2.0 score: 1001
Glyphius 2007 score: 843
CAN A COMPUTER BEAT A COPYWRITER? “Impossible!” Said One of the World’s Top Copywriters Until He Got His Butt Whipped By An Uncanny New Software Program Called “Glyphius!”
Glyphius 2.0 score: 384
Glyphius 2007 score: 276
Analysis: The scores for Glyphius 2007 are overall lower, but only in one case does the order of the results change between 2.0 and 2007.
To complete the analysis here are the 100 most common words in English. These 100 words make up about 50% of all written material in English.
| Word | Glyphius 2.0 | Glyphius 2007 |
|---|---|---|
| the | 1 | -13 |
| be | 1 | 1 |
| to | 1 | -11 |
| of | -3 | 23 |
| and | 0 | -7 |
| a | 8 | 0 |
| in | 40 | 29 |
| that | 22 | 0 |
| have | 26 | 14 |
| I | 12 | 0 |
| it | 2 | -20 |
| for | 37 | 38 |
| not | -39 | -50 |
| on | 13 | 12 |
| with | -17 | -31 |
| he | 3 | -1 |
| as | 13 | -9 |
| you | -11 | -6 |
| do | -32 | -34 |
| at | 7 | -11 |
| this | 28 | -12 |
| but | 10 | 0 |
| his | 37 | 7 |
| by | 8 | 8 |
| from | 43 | 42 |
| they | 6 | -8 |
| we | -12 | 0 |
| say | 22 | 0 |
| her | 27 | -1 |
| she | 17 | -1 |
| or | 77 | 50 |
| an | 10 | 3 |
| will | 36 | 26 |
| my | -5 | -7 |
| one | 31 | 30 |
| all | 50 | 32 |
| would | 0 | 0 |
| there | 26 | -12 |
| their | 34 | -16 |
| what | 34 | 24 |
| so | 22 | 6 |
| up | 57 | 33 |
| out | 4 | -8 |
| if | -18 | -2 |
| about | -2 | -22 |
| who | -12 | -6 |
| get | 31 | -14 |
| which | -6 | -10 |
| go | 41 | 4 |
| me | 26 | 24 |
| when | -34 | -25 |
| make | 72 | 11 |
| can | 61 | 54 |
| like | 74 | 1 |
| time | 78 | 54 |
| no | -36 | -37 |
| just | -32 | -55 |
| him | 8 | -10 |
| know | -45 | -85 |
| take | 77 | 8 |
| people | 36 | 0 |
| into | 38 | 15 |
| year | 26 | -6 |
| your | -15 | -27 |
| good | 47 | 10 |
| some | 53 | 35 |
| could | 12 | 0 |
| them | -35 | -51 |
| see | 14 | 0 |
| other | 19 | -21 |
| than | 36 | 15 |
| then | -22 | -35 |
| now | -81 | -70 |
| look | 73 | 10 |
| only | 20 | 9 |
| come | 81 | 75 |
| its | 12 | -24 |
| over | 43 | 17 |
| think | 77 | 1 |
| also | 40 | 6 |
| back | 62 | 3 |
| after | 14 | 0 |
| use | -61 | -75 |
| two | -5 | -5 |
| how | -20 | -14 |
| our | 11 | -15 |
| work | 110 | 44 |
| first | 31 | -1 |
| well | 17 | 19 |
| way | 6 | 10 |
| even | -42 | -41 |
| new | -20 | -7 |
| want | -1 | -6 |
| because | -9 | -31 |
| any | -9 | -16 |
| these | 15 | -13 |
| give | 33 | -14 |
| day | -7 | -15 |
| most | 18 | -10 |
| us | -48 | -62 |
21 of the top 100 words had their score changed by 30 points or more. Interestingly their scores all decreased. Overall only 13 words had their score increase with Glyphius 2007. Analysis: Avoid common words in 2007?!
The source of these lists of common words is Wikipedia.
Glyphius 2007 just launched. Discover what has changed from 1.0 to 2.0 to 2007
Glyphius has a small problem with counting
Who uses statistical copywriting software?